home | Moderna | Pfizer | Janssen | Severe | Background | Share on Facebook
HEALTH WARNING :
Some Moderna batches have produced 50 x the number of deaths and disabilities compared to other batches
5% of the batches produce 90% of the adverse reactions. If your batch produces over 100 adverse reactions (ADRs) then it may seriously damage your health – leading to severe illness, disability or death.
Check out your Moderna batch code
BATCH | ADRs | DEATHS | DISABILITIES | LIFE THREATENING ILLNESSES |
039k20a | 5010 | 60 | 55 | 47 |
026L20A | 4274 | 36 | 39 | 43 |
011J20A | 3817 | 32 | 37 | 40 |
013L20A | 3272 | 32 | 34 | 52 |
025L20A | 3214 | 29 | 18 | 30 |
012L20A | 3162 | 40 | 20 | 20 |
unknown | 2873 | 29 | 42 | 36 |
029L20A | 2870 | 32 | 30 | 32 |
011L20A | 2787 | 22 | 15 | 28 |
041L20A | 2764 | 33 | 28 | 27 |
037K20A | 2706 | 27 | 17 | 17 |
028L20A | 2694 | 31 | 28 | 25 |
030L20A | 2682 | 27 | 20 | 34 |
007M20A | 2485 | 28 | 27 | 32 |
012M20A | 2430 | 20 | 30 | 20 |
013M20A | 2421 | 32 | 30 | 28 |
042L20A | 2383 | 31 | 18 | 26 |
010m20a | 2276 | 25 | 24 | 31 |
031L20A | 2250 | 23 | 22 | 25 |
032L20A | 2018 | 23 | 19 | 14 |
025J20-2A | 2016 | 18 | 12 | 18 |
027L20A | 1968 | 23 | 14 | 19 |
024M20A | 1914 | 30 | 20 | 24 |
016M20A | 1838 | 21 | 26 | 16 |
004M20A | 1813 | 25 | 19 | 18 |
030M20A | 1804 | 26 | 16 | 21 |
044a21a | 1797 | 24 | 28 | 27 |
015M20A | 1761 | 22 | 22 | 20 |
027A21A | 1758 | 26 | 39 | 22 |
023M20A | 1727 | 18 | 19 | 23 |
011A21A | 1707 | 23 | 28 | 26 |
036A21A | 1673 | 27 | 24 | 22 |
010A21A | 1672 | 23 | 17 | 24 |
031M20A | 1672 | 29 | 15 | 16 |
011M20A | 1669 | 9 | 16 | 13 |
040A21A | 1666 | 17 | 30 | 36 |
025J20A | 1665 | 8 | 11 | 18 |
018B21A | 1650 | 19 | 37 | 26 |
030A21A | 1589 | 24 | 18 | 18 |
013a21a | 1572 | 24 | 21 | 22 |
046a21a | 1549 | 16 | 31 | 22 |
014m20a | 1539 | 18 | 14 | 17 |
022M20A | 1525 | 13 | 17 | 19 |
026a21a | 1515 | 22 | 17 | 31 |
007b21a | 1450 | 11 | 29 | 27 |
031a21a | 1442 | 15 | 25 | 20 |
002A21A | 1431 | 25 | 13 | 16 |
012A21A | 1422 | 27 | 19 | 21 |
006b21a | 1417 | 19 | 26 | 23 |
025A21A | 1389 | 24 | 18 | 14 |
038A21A | 1387 | 9 | 20 | 17 |
003B21A | 1347 | 17 | 33 | 15 |
001A21A | 1336 | 19 | 16 | 15 |
001B21A | 1307 | 14 | 12 | 13 |
017B21A | 1304 | 19 | 25 | 24 |
029A21A | 1247 | 19 | 14 | 12 |
028A21A | 1244 | 16 | 20 | 15 |
047A21A | 1240 | 16 | 26 | 17 |
045A21A | 1233 | 18 | 17 | 19 |
016B21A | 1197 | 14 | 23 | 27 |
006M20A | 1163 | 13 | 8 | 14 |
032M20A | 1162 | 12 | 13 | 13 |
048a21a | 1146 | 17 | 22 | 16 |
027B21A | 1126 | 13 | 22 | 22 |
021B21A | 1120 | 13 | 14 | 26 |
003A21A | 1117 | 18 | 24 | 15 |
002B21A | 1113 | 21 | 22 | 16 |
037A21B | 1082 | 18 | 18 | 24 |
038B21A | 1082 | 9 | 25 | 18 |
031B21A | 1079 | 10 | 24 | 15 |
020B21A | 1057 | 12 | 17 | 15 |
019B21A | 1055 | 18 | 25 | 17 |
026B21A | 1050 | 10 | 17 | 15 |
025B21A | 1048 | 6 | 18 | 16 |
040B21A | 1042 | 10 | 17 | 25 |
007C21A | 1036 | 10 | 14 | 13 |
002c21a | 1028 | 15 | 15 | 20 |
037B21A | 1026 | 14 | 18 | 17 |
047B21A | 992 | 12 | 29 | 18 |
043L20A | 990 | 17 | 12 | 12 |
046B21A | 971 | 13 | 15 | 13 |
046C21A | 969 | 4 | 3 | 3 |
043B21A | 958 | 14 | 16 | 20 |
036B21A | 951 | 15 | 20 | 12 |
030B21A | 938 | 11 | 23 | 11 |
006c21a | 924 | 11 | 32 | 17 |
038K20A | 921 | 13 | 11 | 7 |
032B21A | 911 | 12 | 12 | 13 |
039B21A | 875 | 7 | 20 | 13 |
039A21A | 868 | 13 | 12 | 18 |
037C21A | 867 | 10 | 16 | 8 |
001C21A | 856 | 9 | 13 | 16 |
041B21A | 833 | 15 | 9 | 17 |
035C21A | 809 | 8 | 16 | 10 |
044B21A | 809 | 7 | 18 | 13 |
003C21A | 805 | 10 | 24 | 12 |
009C21A | 794 | 5 | 16 | 17 |
017c21a | 788 | 18 | 22 | 14 |
047C21A | 769 | 4 | 11 | 9 |
008C21A | 766 | 15 | 17 | 13 |
048B21A | 757 | 8 | 10 | 11 |
050E21A | 749 | 19 | 17 | 15 |
004c21a | 730 | 16 | 15 | 10 |
029k20a | 729 | 10 | 2 | 3 |
045B21A | 729 | 13 | 12 | 15 |
008B21A | 727 | 9 | 10 | 10 |
016C21A | 679 | 5 | 10 | 8 |
076C21A | 671 | 6 | 8 | 6 |
021C21A | 653 | 10 | 11 | 14 |
005C21A | 650 | 3 | 14 | 17 |
023C21A | 637 | 4 | 17 | 9 |
027c21a | 637 | 9 | 9 | 16 |
042B21A | 635 | 9 | 19 | 11 |
022C21A | 630 | 9 | 12 | 6 |
052E21A | 609 | 3 | 13 | 5 |
014C21A | 597 | 7 | 12 | 11 |
041C21A | 594 | 6 | 14 | 6 |
025C21A | 592 | 9 | 11 | 12 |
025J20-2A / 025 | 590 | 3 | 2 | 7 |
033C21A | 582 | 11 | 7 | 9 |
034C21A | 572 | 6 | 11 | 6 |
033B21A | 557 | 6 | 14 | 9 |
040c21A | 523 | 7 | 10 | 6 |
036C21A | 520 | 6 | 10 | 8 |
050C21A | 517 | 6 | 8 | 5 |
048C21A | 503 | 6 | 8 | 9 |
026c21a | 495 | 8 | 10 | |
054C21A | 484 | 4 | 10 | 6 |
024C21A | 481 | 9 | 9 | 13 |
038C21A | 467 | 10 | 10 | 13 |
022B21A | 461 | 3 | 13 | 13 |
014F21A | 448 | 6 | 6 | 1 |
088D21A | 448 | 6 | 7 | 4 |
020F21A | 438 | 10 | 9 | 7 |
939902 | 436 | 6 | 8 | 8 |
037F21A | 426 | 5 | 13 | 7 |
039k20-2a | 425 | 2 | 4 | 3 |
049C21A | 413 | 2 | 11 | 9 |
053E21A | 407 | 6 | 11 | 12 |
048f21a | 403 | 5 | 7 | 8 |
017F21A | 402 | 4 | 2 | 3 |
002F21A | 396 | 1 | 7 | 4 |
011F21A | 390 | 3 | 3 | 5 |
011D21A | 387 | 5 | 10 | 8 |
025J202A | 378 | 5 | 1 | 1 |
006d21a | 375 | 6 | 9 | 7 |
091d21a | 347 | 4 | 7 | 5 |
049E21A | 342 | 1 | 8 | 8 |
051C21A | 330 | 5 | 5 | 2 |
009D21A | 322 | 16 | 10 | |
062e21a | 322 | 7 | 7 | 3 |
026d21a | 315 | 3 | 11 | 6 |
017e21a | 307 | 3 | 4 | 6 |
008B21-2A | 281 | 2 | 6 | 7 |
012F21A | 278 | 2 | 5 | 3 |
071F21a | 261 | 2 | 2 | |
053C21A | 256 | 4 | 7 | 5 |
939901 | 251 | 2 | 3 | 1 |
078c21a | 246 | 2 | 1 | 5 |
032F21A | 240 | 2 | 1 | 2 |
058E21A | 239 | 2 | 4 | 4 |
034F21A | 237 | 1 | ||
039D21A | 236 | 2 | 2 | 3 |
004f21a | 230 | 4 | 4 | |
065f21a | 230 | |||
045C21A | 215 | 5 | 2 | 3 |
032h20a | 214 | 5 | 1 | 6 |
039f21a | 213 | 1 | 1 | |
939906 | 211 | 2 | 1 | |
051F21A | 211 | 1 | ||
033F21A | 202 | 3 | 1 | 1 |
019f21A | 194 | 3 | 2 | |
UNK | 194 | 1 | 1 | 2 |
N/A | 193 | 3 | 2 | |
059E21A | 186 | 1 | 2 | 1 |
939905 | 178 | 2 | 1 | |
039C21A | 178 | 4 | 3 | 1 |
Moderna | 177 | 3 | 2 | |
013F21A | 166 | |||
031H21A | 166 | |||
058f21a | 166 | 2 | 1 | |
061e21a | 155 | 5 | 5 | 4 |
057G20A | 150 | 4 | 1 | |
077C21B | 140 | 1 | ||
939904 | 132 | 1 | 1 | 1 |
012120A | 127 | 3 | ||
042B21-2A | 124 | 1 | 4 | 2 |
008B212A | 122 | 3 | 3 | 5 |
939903 | 113 | 1 | ||
067f21a | 113 | |||
EUA | 113 | 3 | 4 | 1 |
051E21A | 111 | 3 | 3 | 2 |
062G20A | 111 | 1 | 1 | 2 |
052c21a | 106 | 2 | 2 | |
003F21A | 104 | 1 | 2 | |
939909 | 101 | |||
039K202A | 98 | |||
007d21a | 97 | 2 | 2 | |
027h21b | 97 | |||
? | 87 | 1 | 1 | |
066f21a | 87 | |||
939676 | 86 | 3 | 4 | |
026D | 86 | 8 | 3 | 3 |
012H21B | 84 | |||
80777-0273-99 | 80 | 1 | 2 | 3 |
066D21A | 79 | 1 | ||
069F21A | 77 | |||
004D21A | 70 | 1 | 4 | 2 |
042120A | 69 | 1 | 1 | |
032120A | 68 | 2 | ||
80777-0273-10 | 65 | 2 | ||
939893 | 63 | 2 | 1 | |
025D21A | 61 | |||
NA | 61 | 1 | ||
021B21A-1 | 59 | 2 | 2 | 1 |
Moderna Covid-1 | 59 | 1 | 2 | |
042B212A | 58 | 2 | ||
03M20A | 53 | 1 | ||
006821A | 52 | 1 | 1 | |
013120A | 52 | 2 | ||
026120A | 52 | 1 | ||
011J2OA | 51 | 1 | ||
027620A | 51 | 3 | 2 | |
03L20A | 51 | |||
041620A | 51 | 1 | 3 | |
013620A | 50 | |||
040D21A | 48 | 1 | ||
Not provided | 48 | 2 | ||
011520A | 47 | |||
018821A | 46 | 1 | 1 | |
042620A | 45 | 1 | ||
8.36E+09 | 44 | |||
058H21A | 44 | |||
09L20A | 44 | 1 | ||
025520A | 43 | 1 | 1 | |
37K20A | 43 | 1 | ||
003821A | 42 | 1 | 1 | |
012620A | 42 | 1 | ||
007mz0a | 41 | |||
025620A | 41 | |||
026L2OA | 41 | |||
002821A | 40 | 1 | ||
011620A | 39 | |||
025120-2A | 39 | |||
039k2oa | 39 | |||
O11l20a | 39 | 1 | 1 | 1 |
012L2OA | 38 | |||
018F21A | 38 | |||
01M20A | 38 | 1 | 1 | |
03B21A | 38 | 1 | ||
0 | 37 | 1 | ||
025120A | 37 | |||
088021A | 37 | 1 | ||
12M20A | 37 | 1 | 1 | |
010MZ0A | 36 | |||
025520-2A | 35 | 2 | 1 | |
029620A | 35 | 1 | ||
001821A | 34 | 1 | ||
031120A | 34 | |||
037K2OA | 34 | 1 | ||
03A21A | 34 | 2 | ||
O11J20A | 34 | |||
007821A | 33 | |||
011120A | 33 | |||
019821A | 32 | 1 | ||
025j20 | 32 | |||
029120A | 32 | 1 | ||
02SL20A | 32 | |||
031620a | 32 | |||
039K20 | 32 | 1 | ||
007M2oA | 31 | 1 | ||
012M2OA | 31 | 2 | ||
011AZ1A | 30 | 2 | ||
011LZ0A | 30 | 1 | 2 | |
013L2OA | 30 | |||
02l20a | 30 | 1 | ||
037A21A | 30 | 1 | 1 | 2 |
040821a | 30 | 2 | ||
041120A | 30 | 1 | ||
006021A | 29 | |||
017821a | 29 | 1 | 1 | |
026620A | 29 | 1 | ||
027d21a | 29 | |||
030mz0a | 29 | |||
040AZ1A | 29 | 1 | 2 | 1 |
046821a | 29 | |||
1 | 28 | 1 | 1 | |
001AZ1A | 28 | 1 | 2 | 2 |
011220A | 28 | |||
011320A | 28 | 1 | ||
02B21A | 28 | |||
030LZ0A | 28 | |||
037kz0A | 28 | 1 | ||
048f | 28 | |||
091021A | 28 | 1 | ||
Vaccine EUA | 28 | 1 | 1 | |
008821-2A | 27 | |||
026220A | 27 | |||
032620a | 27 | 1 | 1 | |
04L20A | 27 | |||
020821A | 26 | 1 | ||
021L20A | 26 | |||
025821A | 26 | 2 | 1 | |
026LZOA | 26 | |||
030AZ1A | 26 | |||
00b21a | 25 | 2 | ||
025-j20-2a | 25 | 2 | ||
030120A | 25 | 1 | ||
030620A | 25 | 1 | 1 | |
11J20A | 25 | |||
004MZ0A | 24 | |||
007MZOA | 24 | |||
021A21A | 24 | 1 | ||
028620A | 24 | 1 | ||
037KZOA | 24 | 1 | 1 | |
021821A | 23 | 1 | 1 | |
032L2OA | 23 | |||
037821A | 23 | |||
03IL20A | 23 | 1 | ||
042L2OA | 23 | |||
04A21A | 23 | |||
04B21A | 23 | 1 | 2 | |
025az1a | 22 | |||
030AZIA | 22 | 1 | ||
25J20A | 22 | 1 | ||
011J204 | 21 | |||
011mz0a | 21 | 2 | ||
012M204 | 21 | |||
013MZOA | 21 | 1 | ||
016821A | 21 | 1 | ||
028120A | 21 | |||
037A218 | 21 | 1 | 1 | |
039KZ0A | 21 | |||
009021A | 20 | 1 | ||
012220A | 20 | |||
012MZ0A | 20 | |||
013Az1A | 20 | 1 | ||
025L204 | 20 | |||
027120A | 20 | |||
02A21A | 20 | 1 | 1 | |
02SJ20-2A | 20 | 1 | ||
041220a | 20 | 1 | ||
041821A | 20 | |||
041LZ0A | 20 | |||
045AZ1A | 20 | 1 | 1 | |
04iL20A | 20 | 1 | ||
12L20A | 20 | |||
O13L20A | 20 | |||
001BZ1A | 19 | |||
001M20A | 19 | 2 | 1 | |
010AZ1A | 19 | 1 | ||
011JZ0A | 19 | |||
013LZ0A | 19 | |||
013M2OA | 19 | |||
025LZ0A | 19 | 1 | ||
026LZ0A | 19 | |||
027L2OA | 19 | |||
032220A | 19 | |||
037K20 | 19 | 1 | 1 | |
038821a | 19 | 1 | ||
039kzoa | 19 | |||
041L2OA | 19 | 1 | ||
047AZ1A | 19 | 1 | 1 | |
25L20A | 19 | |||
001J20A | 18 | |||
007M204 | 18 | |||
011021A | 18 | 1 | ||
011M2OA | 18 | 1 | ||
013L204 | 18 | 2 | ||
013LZOA | 18 | 1 | ||
0161321A | 18 | 1 | ||
01A21A | 18 | 1 | 1 | |
0255202A | 18 | |||
026021A | 18 | |||
027821A | 18 | |||
028AZ1A | 18 | 1 | ||
029C20a | 18 | |||
031MZ0A | 18 | 1 | ||
39K20A | 18 | 1 | ||
500E21A | 18 | 1 | 1 | |
Unkown | 18 | |||
007cz1a | 17 | |||
011L2Oa | 17 | |||
012LZ0A | 17 | 1 | ||
020l20a | 17 | 1 | 1 | |
023m2oA | 17 | 1 | ||
029LZ0A | 17 | 1 | 1 | 1 |
031M2OA | 17 | |||
031MZOA | 17 | 1 | ||
036821A | 17 | |||
039821A | 17 | 1 | ||
045J21A | 17 | |||
062620a | 17 | 1 | ||
41L20A | 17 | |||
01120A | 16 | 1 | 1 | |
011J02a | 16 | 1 | ||
015M2OA | 16 | |||
01L20a | 16 | |||
027LZ0A | 16 | |||
027LZOA | 16 | 1 | ||
028L2OA | 16 | 1 | ||
02aL20A | 16 | 1 | ||
030821A | 16 | |||
030H21B | 16 | |||
031821A | 16 | |||
031AZ1A | 16 | 1 | 2 | |
031L2OA | 16 | |||
032MZ0A | 16 | |||
036AZ1A | 16 | |||
042821A | 16 | |||
043620A | 16 | 1 | ||
044AZ1A | 16 | |||
048821a | 16 | |||
13L20A | 16 | |||
80777-273-10 | 16 | |||
not available | 16 | |||
002m20A | 15 | 1 | 1 | |
011jzoa | 15 | 1 | ||
013220A | 15 | 1 | ||
013C20A | 15 | 1 | 1 | |
015mzoa | 15 | 1 | ||
023MZ0A | 15 | 1 | 1 | |
024MZOA | 15 | |||
025L2OA | 15 | |||
026C20A | 15 | |||
028LZ0A | 15 | 1 | ||
03621A | 15 | |||
037K204 | 15 | 1 | 1 | 1 |
037K208 | 15 | |||
039L20A | 15 | |||
040AZIA | 15 | |||
042220A | 15 | 1 | ||
04C21A | 15 | |||
088D | 15 | 1 | 1 | |
13M20A | 15 | |||
307K20A | 15 | |||
Doesn’t have lo | 15 | 1 | ||
001CZ1A | 14 | 1 | 1 | |
0031321A | 14 | 1 | ||
004mzoa | 14 | |||
006mz0a | 14 | 1 | 1 | |
010M2OA | 14 | |||
012AZ1A | 14 | 1 | ||
016BZ1A | 14 | |||
0181321A | 14 | |||
01B21A | 14 | 1 | ||
023D21A | 14 | 1 | ||
023l20a | 14 | |||
0251202A | 14 | |||
025J2OA | 14 | |||
026AZ1A | 14 | |||
02M20A | 14 | 1 | ||
02SJ20A | 14 | |||
030B21A | 14 | |||
030L2OA | 14 | 1 | ||
030M2OA | 14 | |||
030MZOA | 14 | 1 | ||
031220a | 14 | |||
031LZ0A | 14 | |||
033821A | 14 | |||
037L20A | 14 | |||
045821A | 14 | 1 | ||
07B21A | 14 | 1 | ||
11L20A | 14 | |||
14M20A | 14 | 1 | ||
Not known | 14 | 1 | 1 | |
O13A21A | 14 | |||
001B212A | 13 | |||
003AZ1A | 13 | 1 | ||
007021A | 13 | |||
010m21a | 13 | |||
013L20 | 13 | |||
013MZ0A | 13 | 1 | ||
014MZ0A | 13 | |||
015MZ0A | 13 | |||
016mzoa | 13 | 1 | ||
0211321A | 13 | |||
021m20a | 13 | |||
025J20-24 | 13 | |||
026821A | 13 | 1 | ||
026L02A | 13 | 1 | ||
026L204 | 13 | |||
038AZ1A | 13 | 1 | ||
038AZIA | 13 | |||
03K20A | 13 | |||
04021A | 13 | |||
042L204 | 13 | |||
043120A | 13 | |||
0431321A | 13 | 1 | 1 | |
047821a | 13 | 2 | ||
048AZ1A | 13 | |||
06B21A | 13 | |||
071F | 13 | |||
16B21A | 13 | |||
80777-0273-15 | 13 | |||
Don?t know | 13 | |||
1822811 | 12 | |||
8.08E+09 | 12 | |||
8.08E+10 | 12 |
YOUR BATCH IS NOT IN THE 500 MOST TOXIC
Subscribe
Login
0 Comments